Author dc.contributor.author | Farkas, László | |
Author dc.contributor.author | Málnási, Csizmadia András | |
Author dc.contributor.author | Nakamura, A | |
Author dc.contributor.author | Kohama, K | |
Author dc.contributor.author | Nyitray, László | |
Availability Date dc.date.accessioned | 2023-08-29T10:56:01Z | |
Availability Date dc.date.available | 2023-08-29T10:56:01Z | |
Release dc.date.issued | 2003 | |
uri dc.identifier.uri | http://hdl.handle.net/10831/92801 | |
Abstract dc.description.abstract | A myosin II is thought to be the driving force of the fast cytoplasmic streaming in the plasmodium of Physarum polycephalum. This regulated myosin, unique among conventional myosins, is inhibited by direct Ca2+ binding. Here we report that Ca2+ binds to the first EF-hand of the essential light chain (ELC) subunit of Physarum myosin. Flow dialysis experiments of wild-type and mutant light chains and the regulatory domain revealed a single binding site that shows moderate specificity for Ca2+. The regulatory light chain, in contrast to regulatory light chains of higher eukaryotes, is unable to bind divalent cations. Although the Ca2+-binding loop of ELC has a canonical sequence, replacement of glutamic acid to alanine in the -z coordinating position only slightly decreased the Ca2+ affinity of the site, suggesting that the Ca2+ coordination is different from classical EF-hands; namely, the specific "closed-to-open" conformational transition does not occur in the ELC in response to Ca2+. Ca2+- and Mg2+-dependent conformational changes in the microenvironment of the binding site were detected by fluorescence experiments. Transient kinetic experiments showed that the displacement of Mg2+ by Ca2+ is faster than the change in direction of cytoplasmic streaming; therefore, we conclude that Ca2+ inhibition could operate in physiological conditions. By comparing the Physarum Ca2+ site with the well studied Ca2+ switch of scallop myosin, we surmise that despite the opposite effect of Ca2+ binding on the motor activity, the two conventional myosins could have a common structural basis for Ca2+ regulation. | |
Language dc.language | Angol | |
dc.rights | Nevezd meg! CC BY | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
Title dc.title | Localization and characterization of the inhibitory Ca2+-binding site of Physarum polycephalum myosin II. | |
Type dc.type | folyóiratcikk | |
Date Change dc.date.updated | 2023-08-23T14:41:47Z | |
Scope dc.format.page | 27399-27405 | |
Doi ID dc.identifier.doi | https://doi.org/10.1074/jbc.M304220200 | |
Wos ID dc.identifier.wos | 000184242700010 | |
ID Scopus dc.identifier.scopus | 0041345723 | |
MTMT ID dc.identifier.mtmt | 1074830 | |
Issue Number dc.identifier.issue | 30 | |
abbreviated journal dc.identifier.jabbrev | J BIOL CHEM | |
Journal dc.identifier.jtitle | JOURNAL OF BIOLOGICAL CHEMISTRY | |
Volume Number dc.identifier.volume | 278 | |
Release Date dc.description.issuedate | 2003 | |
Pubmed ID dc.identifier.pubmed | 12754206 | |
department of Author dc.contributor.institution | Biokémiai Tanszék | |
department of Author dc.contributor.institution | MTA-ELTE Molekuláris Biofizikai Kutatócsoport | |
department of Author dc.contributor.institution | MTA-ELTE Motor Farmakológiai Kutatócsoport | |
Author institution dc.contributor.department | Biokémiai Tanszék | |
Author institution dc.contributor.department | Biokémiai Tanszék |
Files in this item
This item appears in the following Collection(s)
-
Tudományos publikációk (TTK) [4371]