Author dc.contributor.author | Kovacs, D | |
Author dc.contributor.author | Simon, Zoltán | |
Author dc.contributor.author | Hari, P | |
Author dc.contributor.author | Málnási-Csizmadia, András | |
Author dc.contributor.author | Hegedűs, Csaba | |
Author dc.contributor.author | Drimba, L | |
Author dc.contributor.author | Nemeth, J | |
Author dc.contributor.author | Sari, R | |
Author dc.contributor.author | Szilvássy, Zoltán | |
Author dc.contributor.author | Peitl, Barna | |
Availability Date dc.date.accessioned | 2023-07-21T14:24:05Z | |
Availability Date dc.date.available | 2023-07-21T14:24:05Z | |
Release dc.date.issued | 2013 | |
uri dc.identifier.uri | http://hdl.handle.net/10831/91208 | |
Abstract dc.description.abstract | INTRODUCTION: Computational molecular database screening helps to decrease the time and resources needed for drug development. Reintroduction of generic drugs by second medical use patents also contributes to cheaper and faster drug development processes. We screened, in silico, the Food and Drug Administration-approved generic drug database by means of the One-dimensional Drug Profile Matching (oDPM) method in order to find potential peroxisome proliferator-activated receptor gamma (PPARgamma) agonists. The PPARgamma action of the selected generics was also investigated by in vitro and in vivo experiments. MATERIALS AND METHODS: The in silico oDPM method was used to determine the binding potency of 1,255 generics to 149 proteins collected. In vitro PPARgamma activation was determined by measuring fatty acid-binding protein 4/adipocyte protein gene expression in a Mono Mac 6 cell line. The in vivo insulin sensitizing effect of the selected compound (nitazoxanide; 50-200 mg/kg/day over 8 days; n = 8) was established in type 2 diabetic rats by hyperinsulinemic euglycemic glucose clamping. RESULTS: After examining the closest neighbors of each of the reference set's members and counting their most abundant neighbors, ten generic drugs were selected with oDPM. Among them, four enhanced fatty acid-binding protein/adipocyte protein gene expression in the Mono Mac 6 cell line, but only bromfenac and nitazoxanide showed dose-dependent actions. Induction by nitazoxanide was higher than by bromfenac. Nitazoxanide lowered fasting blood glucose levels and improved insulin sensitivity in type 2 diabetic rats. CONCLUSION: We demonstrated that the oDPM method can predict previously unknown therapeutic effects of generic drugs. Nitazoxanide can be the prototype chemical structure of the new generation of insulin sensitizers. | |
Language dc.language | Angol | |
dc.rights | Nevezd meg! - Ne add el! CC BY-NC | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | |
Title dc.title | Identification of PPARgamma ligands with One-dimensional Drug Profile Matching. | |
Type dc.type | folyóiratcikk | |
Date Change dc.date.updated | 2023-07-21T14:21:59Z | |
Note dc.description.note | PMC PMC3770887 Megjegyzés-25224714 Hiányzó Jelleg: 'JOUR\n\nArticle' Admin megjegyzés-25224714 tblcategory: (Category) ('JOUR\n\nArticle') #Jelleg Megjegyzés-25224895 Hiányzó Jelleg: 'JOUR\n\nArticle' Admin megjegyzés-25224895 tblcategory: (Category) ('JOUR\n\nArticle') #Jelleg Department of Pharmacology and Pharmacotherapy, University of Debrecen, Debrecen, Hungary Drugmotif, Ltd, Veresegyház, Hungary Printnet, Ltd, Budapest, Hungary Department of Biochemistry, Institute of Biology, Eötvös Loránd University, Budapest, Hungary Molecular Biophysics Research Group, Hungarian Academy of Sciences - Eötvös Loránd University, Budapest, Hungary Cera-Med Ltd, Debrecen-Józsa, Hungary Cited By :5 Export Date: 16 September 2019 Correspondence Address: Peitl, B.; Department of Pharmacology and Pharmacotherapy, University of Debrecen, H-4032, Nagyerdei Boulevard 98, Debrecen, Hungary; email: barna.peitl@gmail.com | |
Scope dc.format.page | 917-928 | |
Doi ID dc.identifier.doi | https://doi.org/10.2147/DDDT.S47173 | |
Wos ID dc.identifier.wos | 000323697800001 | |
ID Scopus dc.identifier.scopus | 84884537448 | |
MTMT ID dc.identifier.mtmt | 2442825 | |
abbreviated journal dc.identifier.jabbrev | DRUG DES DEV THER | |
Journal dc.identifier.jtitle | DRUG DESIGN DEVELOPMENT AND THERAPY | |
Volume Number dc.identifier.volume | 7 | |
Release Date dc.description.issuedate | 2013 | |
Pubmed ID dc.identifier.pubmed | 24039401 | |
department of Author dc.contributor.institution | Biokémiai Tanszék | |
department of Author dc.contributor.institution | MTA-ELTE Molekuláris Biofizikai Kutatócsoport | |
department of Author dc.contributor.institution | Farmakológiai és Farmakoterápiai Intézet | |
department of Author dc.contributor.institution | MTA-ELTE Motor Farmakológiai Kutatócsoport | |
department of Author dc.contributor.institution | Farmakológiai és Farmakoterápiás Intézet | |
department of Author dc.contributor.institution | MTMT Központi kezelésű szerzők | |
department of Author dc.contributor.institution | Általános Orvostudományi Kar | |
Author institution dc.contributor.department | Biokémiai Tanszék | |
Author institution dc.contributor.department | MTA-ELTE Molekuláris Biofizikai Kutatócsoport | |
Author institution dc.contributor.department | Farmakológiai és Farmakoterápiás Intézet |
Files in this item
This item appears in the following Collection(s)
-
Tudományos publikációk (TTK) [4371]