Author dc.contributor.author | Selmeczi, I | |
Author dc.contributor.author | Lantos, M | |
Author dc.contributor.author | Bohn-Havas, M | |
Author dc.contributor.author | Nagymarosy, A | |
Author dc.contributor.author | Szego, E | |
Availability Date dc.date.accessioned | 2023-07-21T11:08:05Z | |
Availability Date dc.date.available | 2023-07-21T11:08:05Z | |
Release dc.date.issued | 2012 | |
uri dc.identifier.uri | http://hdl.handle.net/10831/91162 | |
Abstract dc.description.abstract | Lithological, magnetostratigraphic and paleontological (nannoplankton, foraminifers, molluscs) studies were carried out on the Badenian successions of boreholes Sopron-89, Nagylozs-1 and Sata-75 in Hungary. The correlations with the ATNTS2004 scale show that the Badenian sedimentation began during Chron C5Br thus the earliest Badenian deposits are missing in the sections. The first occurrence of Orbulina suturalis Bronnimann has been observed in Subchron C5Bn.1r, at 14.9 Ma. Although it is older than the interpolated age of 14.74 Ma in Chron C5ADr in the ATNTS2004, it is consistent with the age of 15.1 Ma obtained from recent calibration of planktonic foraminiferal bioevents. The base of the Bulimina-Bolivina Zone has been determined at 13.7 Ma in Chron C5ABr, and the Badenian/Sarmatian boundary is recorded within Chron C5AAn, at 13.15 Ma. | |
Language dc.language | Angol | |
Title dc.title | Correlation of bio- and magnetostratigraphy of Badenian sequences from western and northern Hungary | |
Type dc.type | folyóiratcikk | |
Date Change dc.date.updated | 2023-07-21T11:03:47Z | |
Scope dc.format.page | 219-232 | |
Doi ID dc.identifier.doi | https://doi.org/10.2478/v10096-012-0019-1 | |
Wos ID dc.identifier.wos | 000305775300004 | |
ID Scopus dc.identifier.scopus | 84862576174 | |
MTMT ID dc.identifier.mtmt | 2368939 | |
Issue Number dc.identifier.issue | 3 | |
abbreviated journal dc.identifier.jabbrev | GEOL CARPATH | |
Journal dc.identifier.jtitle | GEOLOGICA CARPATHICA | |
Volume Number dc.identifier.volume | 63 | |
Release Date dc.description.issuedate | 2012 | |
department of Author dc.contributor.institution | Általános és Alkalmazott Földtani Tanszék | |
department of Author dc.contributor.institution | Magyar Földtani és Geofizikai Intézet | |
department of Author dc.contributor.institution | Magyar Bányászati és Földtani Szolgálat | |
Author institution dc.contributor.department | Általános és Alkalmazott Földtani Tanszék |
Files in this item
This item appears in the following Collection(s)
-
Tudományos publikációk (TTK) [4672]