Author dc.contributor.author | Szijártó, Márk | |
Author dc.contributor.author | Galsa, Attila | |
Author dc.contributor.author | Tóth, Ádám | |
Author dc.contributor.author | Mádl-Szőnyi, Judit | |
Availability Date dc.date.accessioned | 2022-12-09T10:01:00Z | |
Availability Date dc.date.available | 2022-12-09T10:01:00Z | |
Release dc.date.issued | 2021 | |
uri dc.identifier.uri | http://hdl.handle.net/10831/82777 | |
Language dc.language | Angol | |
dc.rights | Nevezd meg! CC BY | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
Title dc.title | Numerical analysis of the potential for mixed thermal convection in the Buda Thermal Karst, Hungary | |
Type dc.type | folyóiratcikk | |
Date Change dc.date.updated | 2022-10-28T13:09:39Z | |
Note dc.description.note | Funding Agency and Grant Number: European UnionEuropean Commission [810980]; New National Excellence Program of the Ministry for Innovation and Technology [UNKP-19-3, UNKP-19-4]; Hungarian Scientific Research FundOrszagos Tudomanyos Kutatasi Alapprogramok (OTKA) [K 129279]; Hungarian Academy of SciencesHungarian Academy of Sciences Funding text: This research is part of a project that has received funding from the European Union's Horizon 2020 research and innovation program under grant agreement No 810980. The project was supported by the UNKP-19-3 and UNKP-19-4 New National Excellence Program of the Ministry for Innovation and Technology, by the Hungarian Scientific Research Fund (K 129279) and by the J ' anos Bolyai Research Scholarship of the Hungarian Academy of Sciences. | |
Scope dc.format.page | 100783 | |
Doi ID dc.identifier.doi | https://doi.org/10.1016/j.ejrh.2021.100783 | |
Wos ID dc.identifier.wos | 000635180700009 | |
ID Scopus dc.identifier.scopus | 85102873215 | |
MTMT ID dc.identifier.mtmt | 31882559 | |
abbreviated journal dc.identifier.jabbrev | J HYDROL-REG STUD | |
Journal dc.identifier.jtitle | JOURNAL OF HYDROLOGY: REGIONAL STUDIES | |
Volume Number dc.identifier.volume | 34 | |
Release Date dc.description.issuedate | 2021 | |
department of Author dc.contributor.institution | Általános és Alkalmazott Földtani Tanszék | |
department of Author dc.contributor.institution | Geofizikai és Űrtudományi Tanszék | |
department of Author dc.contributor.institution | TTK hallgatók | |
department of Author dc.contributor.institution | Földtudományi Doktori Iskola | |
Author institution dc.contributor.department | TTK hallgatók | |
Author institution dc.contributor.department | Geofizikai és Űrtudományi Tanszék | |
Author institution dc.contributor.department | Általános és Alkalmazott Földtani Tanszék | |
Author institution dc.contributor.department | Általános és Alkalmazott Földtani Tanszék |
Files in this item
This item appears in the following Collection(s)
-
Tudományos publikációk (TTK) [4371]