Author dc.contributor.author | Firneisz, Gábor | |
Author dc.contributor.author | Rosta, Klara | |
Author dc.contributor.author | Al-Aissa, Zahra | |
Author dc.contributor.author | Hadarits, Orsolya | |
Author dc.contributor.author | Harreiter, Jürgen | |
Author dc.contributor.author | Nádasdi, Ákos | |
Author dc.contributor.author | Bancher-Todesca, Dagmar | |
Author dc.contributor.author | Németh, László | |
Author dc.contributor.author | Igaz, Péter | |
Author dc.contributor.author | Rigó, János | |
Availability Date dc.date.accessioned | 2022-07-22T11:52:17Z | |
Availability Date dc.date.available | 2022-07-22T11:52:17Z | |
Release dc.date.issued | 2018 | |
uri dc.identifier.uri | http://hdl.handle.net/10831/67099 | |
Language dc.language | Angol | |
dc.rights | Nevezd meg! CC BY | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
Title dc.title | The MTNR1B rs10830963 Variant in Interaction with Pre-Pregnancy BMI is a Pharmacogenetic Marker for the Initiation of Antenatal Insulin Therapy in Gestational Diabetes Mellitus | |
Type dc.type | folyóiratcikk | |
Date Change dc.date.updated | 2022-05-16T07:38:15Z | |
Note dc.description.note | 2nd Department of Internal Medicine, Semmelweis University, Budapest, H-1088, Hungary MTA-SE Molecular Medicine Research Group, Hungarian Academy of Sciences–Semmelweis University, Budapest, H-1088, Hungary Department of Obstetrics and Gynecology, Medical University of Vienna, Vienna, A-1090, Austria Department of Obstetrics and Gynecology, Semmelweis University, Budapest, H-1088, Hungary Gender Medicine Unit, Division of Endocrinology and Metabolism, Department of Internal Medicine III, Medical University of Vienna, Vienna, A-1090, Austria Department of Probability Theory and Statistics, Eötvös Loránd University, Budapest, H-1088, Hungary Department of Obstetrics and Gynecology, Szent Imre Teaching Hospital, Budapest, H-1088, Hungary Cited By :1 Export Date: 20 December 2019 Correspondence Address: Firneisz, G.; 2nd Department of Internal Medicine, Semmelweis UniversityHungary; email: firneisz.gabor@med.semmelweis-univ.hu Összes idézések száma a WoS-ban: 0 2nd Department of Internal Medicine, Semmelweis University, Budapest, H-1088, Hungary MTA-SE Molecular Medicine Research Group, Hungarian Academy of Sciences–Semmelweis University, Budapest, H-1088, Hungary Department of Obstetrics and Gynecology, Medical University of Vienna, Vienna, A-1090, Austria Department of Obstetrics and Gynecology, Semmelweis University, Budapest, H-1088, Hungary Gender Medicine Unit, Division of Endocrinology and Metabolism, Department of Internal Medicine III, Medical University of Vienna, Vienna, A-1090, Austria Department of Probability Theory and Statistics, Eötvös Loránd University, Budapest, H-1088, Hungary Department of Obstetrics and Gynecology, Szent Imre Teaching Hospital, Budapest, H-1088, Hungary Cited By :2 Export Date: 7 February 2020 Correspondence Address: Firneisz, G.; 2nd Department of Internal Medicine, Semmelweis UniversityHungary; email: firneisz.gabor@med.semmelweis-univ.hu Funding Agency and Grant Number: EFSD New Horizons Research Initiative grant Funding text: This study has been supported by the EFSD New Horizons Research Initiative grant. The article processing charges were covered by: the Hungarian Diabetes Association, Diabetologia and Metabolism Foundation, Budapest, Hungary and the Department of Internal Medicine III, Medical University of Vienna, Austria. | |
Doi ID dc.identifier.doi | 10.3390/ijms19123734 | |
Wos ID dc.identifier.wos | 000455323500036 | |
ID Scopus dc.identifier.scopus | 85057209385 | |
MTMT ID dc.identifier.mtmt | 30325428 | |
Issue Number dc.identifier.issue | 12 | |
abbreviated journal dc.identifier.jabbrev | INT J MOL SCI | |
Journal dc.identifier.jtitle | INTERNATIONAL JOURNAL OF MOLECULAR SCIENCES | |
Volume Number dc.identifier.volume | 19 | |
Release Date dc.description.issuedate | 2018 | |
Pubmed ID dc.identifier.pubmed | 30477160 | |
department of Author dc.contributor.institution | MTA-SE Molekuláris Medicina Kutatócsoport | |
department of Author dc.contributor.institution | Szülészeti és Nőgyógyászati Klinika | |
department of Author dc.contributor.institution | I. Sz. Szülészeti és Nőgyógyászati Klinika | |
department of Author dc.contributor.institution | II. Sz. Belgyógyászati Klinika | |
department of Author dc.contributor.institution | Doktori Iskola | |
department of Author dc.contributor.institution | Szülészeti és Nőgyógyászati Klinikai Ismeretek Tanszék | |
department of Author dc.contributor.institution | Valószínűségelméleti és Statisztika Tanszék | |
department of Author dc.contributor.institution | Rácz Károly Doktori Iskola | |
department of Author dc.contributor.institution | Matematika Doktori Iskola | |
Author institution dc.contributor.department | MTA-SE Molekuláris Medicina Kutatócsoport | |
Author institution dc.contributor.department | II. Sz. Belgyógyászati Klinika | |
Author institution dc.contributor.department | Szülészeti és Nőgyógyászati Klinika | |
Author institution dc.contributor.department | II. Sz. Belgyógyászati Klinika | |
Author institution dc.contributor.department | Szülészeti és Nőgyógyászati Klinika | |
Author institution dc.contributor.department | II. Sz. Belgyógyászati Klinika | |
Author institution dc.contributor.department | Valószínűségelméleti és Statisztika Tanszék | |
Author institution dc.contributor.department | MTA-SE Molekuláris Medicina Kutatócsoport | |
Author institution dc.contributor.department | II. Sz. Belgyógyászati Klinika | |
Author institution dc.contributor.department | Szülészeti és Nőgyógyászati Klinika |
Files in this item
This item appears in the following Collection(s)
-
Tudományos publikációk (TTK) [4318]