Author dc.contributor.author | Bozo, Laszlo | |
Author dc.contributor.author | Csorgo, Tibor | |
Author dc.contributor.author | Heim, Wieland | |
Availability Date dc.date.accessioned | 2021-08-04T12:25:25Z | |
Availability Date dc.date.available | 2021-08-04T12:25:25Z | |
Release dc.date.issued | 2021 | |
uri dc.identifier.uri | http://hdl.handle.net/10831/58478 | |
Abstract dc.description.abstract | The timing of annual events in migratory species is determined by the position of breeding and wintering grounds, length of the breeding season, the occurrence of their preferred diet or the timing of moult in birds. Previous studies found significant differences in the migration phenology of AsianPhylloscopuswarbler species, a group of long-distance migratory passerines. However, the factors that influence the observed differences in migration phenology have not been studied yet. Here, we analyze the effect of the above-mentioned factors on the migration timing of sevenPhylloscopusspecies at a stopover site in the Russian Far East. We found that spring migration phenology was best explained by moult strategy and the preferred prey size, while autumn migration phenology was linked to the southernmost wintering latitude of the species. Interspecific differences in migration timing were much higher in autumn than in spring. The duration of the species-specific migration periods was also longer in autumn than in spring, most likely caused by higher competition during spring to arrive early at the breeding grounds. Our results contribute to the understanding of migration ecology in songbirds moving along the little-studied East Asian flyway. | |
Language dc.language | Angol | |
Title dc.title | Factors controlling the migration phenology of SiberianPhylloscopusspecies | |
Type dc.type | folyóiratcikk | |
Date Change dc.date.updated | 2021-08-04T12:05:52Z | |
Scope dc.format.page | 53-59 | |
Doi ID dc.identifier.doi | 10.1007/s10336-020-01805-5 | |
Wos ID dc.identifier.wos | 000559633400001 | |
ID Scopus dc.identifier.scopus | 85089290643 | |
MTMT ID dc.identifier.mtmt | 31485510 | |
Issue Number dc.identifier.issue | 1 | |
abbreviated journal dc.identifier.jabbrev | J ORNITHOL | |
Journal dc.identifier.jtitle | JOURNAL OF ORNITHOLOGY | |
Volume Number dc.identifier.volume | 162 | |
Release Date dc.description.issuedate | 2021 | |
department of Author dc.contributor.institution | Biológia Doktori Iskola | |
department of Author dc.contributor.institution | Anatómiai, Sejt- és Fejlődésbiológiai Tanszék | |
Author institution dc.contributor.department | Anatómiai, Sejt- és Fejlődésbiológiai Tanszék |
Files in this item
This item appears in the following Collection(s)
-
Tudományos publikációk (TTK) [2087]