Author dc.contributor.author | Abraham, P | |
Author dc.contributor.author | Kospal, A | |
Author dc.contributor.author | Kun, M | |
Author dc.contributor.author | Feher, O | |
Author dc.contributor.author | Zsidi, G | |
Author dc.contributor.author | Acosta-Pulido, JA | |
Author dc.contributor.author | Carnerero, MI | |
Author dc.contributor.author | Garcia-Alvarez, D | |
Author dc.contributor.author | Moor, A | |
Author dc.contributor.author | Cseh, B | |
Availability Date dc.date.accessioned | 2020-08-07T13:23:17Z | |
Availability Date dc.date.available | 2020-08-07T13:23:17Z | |
Release dc.date.issued | 2018 | |
uri dc.identifier.uri | http://hdl.handle.net/10831/49053 | |
Abstract dc.description.abstract | V582 Aur is an FU Ori-type young eruptive star in outburst since similar to 1985. The eruption is currently in a relatively constant plateau phase, with photometric and spectroscopic variability superimposed. Here we will characterize the progenitor of the outbursting object, explore its environment, and analyze the temporal evolution of the eruption. We are particularly interested in the physical origin of the two deep photometric dips, one that occurred in 2012 and one that is ongoing since 2016. We collected archival photographic plates and carried out new optical, infrared, and millimeter-wave photometric and spectroscopic observations between 2010 and 2018, with a high sampling rate during the current minimum. Besides analyzing the color changes during fading, we compiled multiepoch spectral energy distributions and fitted them with a simple accretion disk model. Based on pre-outburst data and a millimeter continuum measurement, we suggest that the progenitor of the V582 Aur outburst is a low-mass T Tauri star with average properties. The mass of an unresolved circumstellar structure, probably a disk, is 0.04M(circle dot). The optical and near-infrared spectra demonstrate the presence of hydrogen and metallic lines, show the CO band head in absorption, and exhibit a variable Ha profile. The color variations strongly indicate that both the similar to 1 yr long brightness dip in 2012 and the current minimum since 2016 are caused by increased extinction along the line of sight. According to our accretion disk models, the reddening changed from A(V) = 4.5 to 12.5mag, while the accretion rate remained practically constant. Similarly to the models of the UXor phenomenon of intermediate- and low-mass young stars, orbiting disk structures could be responsible for the eclipses. | |
Language dc.language | Angol | |
Rent dc.publisher | IOP Publishing Ltd | |
Title dc.title | An UXor among FUors: Extinction-related Brightness Variations of the Young Eruptive Star V582 Aur | |
Type dc.type | folyóiratcikk | |
Date Change dc.date.updated | 2020-06-04T11:42:59Z | |
Doi ID dc.identifier.doi | 10.3847/1538-4357/aaa242 | |
Wos ID dc.identifier.wos | 000422954000004 | |
ID Scopus dc.identifier.scopus | 85041109482 | |
MTMT ID dc.identifier.mtmt | 3327273 | |
Issue Number dc.identifier.issue | 1 | |
abbreviated journal dc.identifier.jabbrev | ASTROPHYS J | |
Journal dc.identifier.jtitle | ASTROPHYSICAL JOURNAL | |
Volume Number dc.identifier.volume | 853 | |
Release Date dc.description.issuedate | 2018 | |
department of Author dc.contributor.institution | Lendület AGB Nukleáris Asztrofizika és Csillagpor Kutatócsoport (LANAC) | |
department of Author dc.contributor.institution | Optikai és Kvantumelektronikai Tanszék | |
department of Author dc.contributor.institution | Konkoly Thege Miklós Csillagászati Intézet | |
department of Author dc.contributor.institution | Csillagászati Tanszék | |
department of Author dc.contributor.institution | Energia- és Környezetbiztonsági Intézet | |
department of Author dc.contributor.institution | Fizika Doktori Iskola | |
department of Author dc.contributor.institution | Optikai és Kvantumelektronikai Tanszék | |
department of Author dc.contributor.institution | Napfizikai Obszervatórium | |
department of Author dc.contributor.institution | Lendület Korong Kutatócsoport | |
department of Author dc.contributor.institution | Lendület Légyszem Kutatócsoport | |
Author institution dc.contributor.department | Konkoly Thege Miklós Csillagászati Intézet | |
Author institution dc.contributor.department | Lendület Korong Kutatócsoport | |
Author institution dc.contributor.department | Konkoly Thege Miklós Csillagászati Intézet | |
Author institution dc.contributor.department | Csillagászati Tanszék | |
Author institution dc.contributor.department | Konkoly Thege Miklós Csillagászati Intézet | |
Author institution dc.contributor.department | Csillagászati Tanszék | |
Author institution dc.contributor.department | Lendület Korong Kutatócsoport | |
Author institution dc.contributor.department | Konkoly Thege Miklós Csillagászati Intézet | |
Author institution dc.contributor.department | Konkoly Thege Miklós Csillagászati Intézet | |
Author institution dc.contributor.department | Konkoly Thege Miklós Csillagászati Intézet |
Files in this item
This item appears in the following Collection(s)
-
Tudományos publikációk (TTK) [4226]