Author dc.contributor.author | Abbott, BP | |
Author dc.contributor.author | Abbott, R | |
Author dc.contributor.author | Adhikari, R | |
Author dc.contributor.author | Ajith, P | |
Author dc.contributor.author | Allen, B | |
Author dc.contributor.author | Allen, G | |
Author dc.contributor.author | Amin, RS | |
Author dc.contributor.author | Anderson, SB | |
Author dc.contributor.author | Anderson, WG | |
Author dc.contributor.author | Arain, MA | |
Availability Date dc.date.accessioned | 2020-08-11T08:04:13Z | |
Availability Date dc.date.available | 2020-08-11T08:04:13Z | |
Release dc.date.issued | 2009 | |
uri dc.identifier.uri | http://hdl.handle.net/10831/47723 | |
Abstract dc.description.abstract | The goal of the Laser Interferometric Gravitational-Wave Observatory (LIGO) is to detect and study gravitational waves (GWs) of astrophysical origin. Direct detection of GWs holds the promise of testing general relativity in the strong-field regime, of providing a new probe of exotic objects such as black holes and neutron stars and of uncovering unanticipated new astrophysics. LIGO, a joint Caltech-MIT project supported by the National Science Foundation, operates three multi-kilometer interferometers at two widely separated sites in the United States. These detectors are the result of decades of worldwide technology development, design, construction and commissioning. They are now operating at their design sensitivity, and are sensitive to gravitational wave strains smaller than one part in 10(21). With this unprecedented sensitivity, the data are being analyzed to detect or place limits on GWs from a variety of potential astrophysical sources. | |
Language dc.language | Angol | |
Title dc.title | LIGO: the Laser Interferometer Gravitational-Wave Observatory | |
Type dc.type | folyóiratcikk | |
Date Change dc.date.updated | 2020-05-13T12:11:01Z | |
Note dc.description.note | LIGO Sci Collaboration Megjegyzés-25661734 Group Author: LIGO Sci Collaboration Megjegyzés-25661825 Group Author: LIGO Sci Collaboration Megjegyzés-25668751 Group Author: LIGO Sci Collaboration Megjegyzés-25668841 Group Author: LIGO Sci Collaboration Megjegyzés-25668918 Group Author: LIGO Sci Collaboration Megjegyzés-25669030 Group Author: LIGO Sci Collaboration Megjegyzés-25669150 Group Author: LIGO Sci Collaboration Megjegyzés-25675105 Group Author: LIGO Sci Collaboration LIGO - California Institute of Technology, Pasadena, CA 91125, United States Albert-Einstein-Institut, Max-Planck-Institut für Gravitationsphysik, D-30167 Hannover, Germany Department of Physics, University of Wisconsin-Milwaukee, Milwaukee, WI 53201, United States Ginzton, E.L. Laboratory, Stanford University, Stanford, CA 94305, United States Department of Physics and Astronomy, Louisiana State University, Baton Rouge, LA 70803, United States Department of Physics, University of Florida, Gainesville, FL 32611, United States School of Physics and Astronomy, University of Birmingham, Birmingham, B15 2TT, United Kingdom Institut fur Gravitationsphysik, Leibniz Universität Hannover, D-30167 Hannover, Germany Albert-Einstein-Institut, Max-Planck-Institut für Gravitationsphysik, D-14476 Golm, Germany Department of Physics, Montana State University, Bozeman, MT 59717, United States LIGO - Hanford Observatory, Richland, WA 99352, United States Department of Physics and Astronomy, University of Glasgow, Glasgow, G12 8QQ, United Kingdom School of Physics, University of Western Australia, Crawley, WA 6009, Australia LIGO - Massachusetts Institute of Technology, Cambridge, MA 02139, United States Department of Physics, Columbia University, New York, NY 10027, United States Department of Physics, University of Texas at Brownsville, Texas Southmost College, Brownsville, TX 78520, United States Department of Physics and Astronomy, San Jose State University, San Jose, CA 95192, United States Relativity Group, Moscow State University, Moscow, 119992, Russian Federation LIGO - Livingston Observatory, Livingston, LA 70754, United States Department of Physics and Astronomy, Washington State University, Pullman, WA 99164, United States Department of Physics, University of Oregon, Eugene, OR 97403, United States Department of Physics, Syracuse University, Syracuse, NY 13244, United States Rutherford Appleton Laboratory, HSIC, Chilton, Didcot, Oxon OX11 0QX, United Kingdom Department of Physics, University of Maryland, College Park, MD 20742, United States Department of Physics, University of Massachusetts - Amherst, Amherst, MA 01003, United States NASA/Goddard Space Flight Center, Greenbelt, MD 20771, United States Department of Physics, University of Michigan, Ann Arbor, MI 48109, United States Department of Engineering, University of Sannio at Benevento, I-82100 Benevento, Italy Department of Physics and Astronomy, University of Mississippi, University, MS 38677, United States Research Scool of Physics and Engineering, Charles Sturt University, Wagga Wagga, NSW 2678, Australia Caltech-CaRT, Pasadena, CA 91125, United States Department of Physics and Astronomy, Carleton College, Northfield, MN 55057, United States School of Physics, University of Melbourne, Parkville, VIC 3010, Australia School of Physics and Astronomy, Cardiff University, Cardiff CF24 3AA, United Kingdom Institute of Physics, Eötvös University, ELTE 1053 Budapest, Hungary Department of Physics, University of Salerno, 84084 Fisciano (Salerno), Italy Department of Physics and Astronomy, University of Sheffield, Sheffield S10 2TN, United Kingdom Department of Astronomy and Astrophysics, Pennsylvania State University, University Park, PA 16802, United States Inter-University Centre for Astronomy and Astrophysics, Pune - 411007, India Department of Physics, Southern University, AandM College, Baton Rouge, LA 70813, United States California Institute of Technology, Pasadena, CA 91125, United States Department of Physics and Astronomy, University of Rochester, Rochester, NY 14627, United States Department of Physics, University of Texas at Austin, Austin, TX 78712, United States Research School of Physics and Engineering, Australian National University, Canberra, 0200, Australia Department of Physics, Embry-Riddle Aeronautical University, Prescott, AZ 86301, United States Department of Physics, University of Minnesota, Minneapolis, MN 55455, United States School of Chemistry and Physics, University of Adelaide, Adelaide, SA 5005, Australia School of Physics and Astronomy, University of Southampton, Southampton, SO17 1BJ, United Kingdom Department of Astronomy and Astrophysics, Northwestern University, Evanston, IL 60208, United States National Astronomical Observatory of Japan, Tokyo 181-8588, Japan Institute of Applied Physics, Nizhny Novgorod, 603950, Russian Federation Department of Physics, University of Strathclyde, Glasgow, G1 1XQ, United Kingdom Department of Physics, Loyola University, New Orleans, LA 70118, United States Hobart and William Smith Colleges, Geneva, NY 14456, United States Department of Physics, Louisiana Tech University, Ruston, LA 71272, United States Department of Physics, Andrews University, Berrien Springs, MI 49104, United States Relativity and Gravitation Group, Universitat de les Illes Balears, E-07122 Palma de Mallorca, Spain Department of Physics and Astronomy, Sonoma State University, Rohnert Park, CA 94928, United States Department of Physics and Astronomy, Trinity University, San Antonio, TX 78212, United States Rochester Institute of Technology, Rochester, NY 14623, United States Southeastern Louisiana University, Hammond, LA 70402, United States Cited By :796 Export Date: 7 December 2018 CODEN: RPPHA Correspondence Address: Abbott, B. P.; LIGO - California Institute of Technology, Pasadena, CA 91125, United States | |
Doi ID dc.identifier.doi | 10.1088/0034-4885/72/7/076901 | |
Wos ID dc.identifier.wos | 000267511200004 | |
ID Scopus dc.identifier.scopus | 67949088671 | |
MTMT ID dc.identifier.mtmt | 2123601 | |
Issue Number dc.identifier.issue | 7 | |
abbreviated journal dc.identifier.jabbrev | REP PROG PHYS | |
Journal dc.identifier.jtitle | REPORTS ON PROGRESS IN PHYSICS | |
Volume Number dc.identifier.volume | 72 | |
Release Date dc.description.issuedate | 2009 | |
department of Author dc.contributor.institution | MTA-ELTE Extragalaktikus Asztrofizikai Kutatócsoport | |
department of Author dc.contributor.institution | MTA-ELTE Lendület EIRSA Asztrofizikai Kutatócsoport | |
department of Author dc.contributor.institution | Fizika Doktori Iskola | |
department of Author dc.contributor.institution | Fizikai Intézet | |
department of Author dc.contributor.institution | Eötvös Gravity Research Group | |
department of Author dc.contributor.institution | Részecske- és Magfizikai Intézet | |
department of Author dc.contributor.institution | Atomfizikai Tanszék | |
Author institution dc.contributor.department | Atomfizikai Tanszék | |
Author institution dc.contributor.department | Atomfizikai Tanszék | |
Author institution dc.contributor.department | Atomfizikai Tanszék |
Files in this item
This item appears in the following Collection(s)
-
Tudományos publikációk (TTK) [4306]