Author dc.contributor.author | Zhang, Yingkang | |
Author dc.contributor.author | An, Tao | |
Author dc.contributor.author | Frey, Sándor | |
Author dc.contributor.author | Yang, Xiaolong | |
Author dc.contributor.author | Krezinger, Máté | |
Author dc.contributor.author | Titov, Oleg | |
Author dc.contributor.author | Melnikov, Alexey | |
Author dc.contributor.author | de Vicente, Pablo | |
Author dc.contributor.author | Shu, Fengchun | |
Author dc.contributor.author | Wang, Ailing | |
Availability Date dc.date.accessioned | 2024-08-05T11:38:19Z | |
Availability Date dc.date.available | 2024-08-05T11:38:19Z | |
Release dc.date.issued | 2021 | |
uri dc.identifier.uri | http://hdl.handle.net/10831/110793 | |
Language dc.language | Angol | |
dc.rights | Nevezd meg! CC BY | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
Title dc.title | J2102+6015: a young radio source at z = 4.575 | |
Type dc.type | folyóiratcikk | |
Date Change dc.date.updated | 2024-08-05T11:28:32Z | |
Note dc.description.note | Shanghai Astronomical Observatory, Chinese, Academy of Sciences, 80 Nandan Road, Shanghai, 200030, China Konkoly Observatory, ELKH Research Centre for Astronomy and Earth Sciences, Konkoly Thege Miklósút 15-17, Budapes, H-1121, Hungary Institute of Physics, ELTE Eötvös Loŕand University, Pázmány Péter Sétány 1/A, Budapes, H-1117, Hungary Dept. of Astronomy, ELTE Eötvös Loŕ, University Ṕazḿany, Ṕeter Śetany 1/A, Budapest, H-1117, Hungary Geoscience Australia, PO Box 378, Canberra, ACT 2601, Australia Institute of Applied Astronomy, Russian Academy of Sciences, Kutuzova Embankment 10, St Petersburg, 191187, Russian Federation Observatorio de Yebes (IGN), Apartado 148, Yebes, E-19180, Spain College of Astronomy and Space Sciences, University of Chinese Academy of Sciences, 19A Yuquanlu, Beijing, 100049, China Cited By :4 Export Date: 9 December 2022 CODEN: MNRAA | |
Scope dc.format.page | 3736-3744 | |
Doi ID dc.identifier.doi | https://doi.org/10.1093/mnras/stab2289 | |
Wos ID dc.identifier.wos | 000708848000042 | |
ID Scopus dc.identifier.scopus | 85117142401 | |
MTMT ID dc.identifier.mtmt | 32187318 | |
Issue Number dc.identifier.issue | 3 | |
abbreviated journal dc.identifier.jabbrev | MON NOT R ASTRON SOC | |
Journal dc.identifier.jtitle | MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY | |
Volume Number dc.identifier.volume | 507 | |
Release Date dc.description.issuedate | 2021 | |
department of Author dc.contributor.institution | Konkoly Thege Miklós Csillagászati Intézet | |
department of Author dc.contributor.institution | Fizika Doktori Iskola | |
department of Author dc.contributor.institution | Fizikai Intézet | |
Author institution dc.contributor.department | Konkoly Thege Miklós Csillagászati Intézet | |
Author institution dc.contributor.department | Fizikai Intézet | |
Author institution dc.contributor.department | Fizika Doktori Iskola |
Files in this item
This item appears in the following Collection(s)
-
Tudományos publikációk (TTK) [4371]