Author dc.contributor.author | K, Sinkó | |
Availability Date dc.date.accessioned | 2023-07-20T11:18:22Z | |
Availability Date dc.date.available | 2023-07-20T11:18:22Z | |
Release dc.date.issued | 2010 | |
uri dc.identifier.uri | http://hdl.handle.net/10831/91070 | |
Language dc.language | Angol | |
Title dc.title | Influence of Chemical Conditions on Nanoporous Structure of Silicate Aerogels | |
Type dc.type | folyóiratcikk | |
Date Change dc.date.updated | 2023-07-20T11:16:48Z | |
Note dc.description.note | Cited By :80 Export Date: 23 September 2019 Correspondence Address: Sinkó, K.; Institute of Chemistry, University of Loránd Eötvös, Budapest, H-1117, Hungary; email: sinko@chem.elte.hu | |
Scope dc.format.page | 704-740 | |
Doi ID dc.identifier.doi | https://doi.org/10.3390/ma3010704 | |
Wos ID dc.identifier.wos | 000298240100039 | |
ID Scopus dc.identifier.scopus | 84861949311 | |
MTMT ID dc.identifier.mtmt | 2220388 | |
Issue Number dc.identifier.issue | 1 | |
abbreviated journal dc.identifier.jabbrev | MATERIALS | |
Journal dc.identifier.jtitle | MATERIALS | |
Volume Number dc.identifier.volume | 3 | |
Release Date dc.description.issuedate | 2010 | |
department of Author dc.contributor.institution | Szerkezeti Kémiai Intézet | |
department of Author dc.contributor.institution | Analitikai Kémiai Tanszék | |
Author institution dc.contributor.department | Analitikai Kémiai Tanszék |
Files in this item
This item appears in the following Collection(s)
-
Tudományos publikációk (TTK) [4672]