Author dc.contributor.author | Robinson, BJ | |
Author dc.contributor.author | Bailey, SWD | |
Author dc.contributor.author | O'Driscoll, LJ | |
Author dc.contributor.author | Visontai, D | |
Author dc.contributor.author | Welsh, DJ | |
Author dc.contributor.author | Mostert, AB | |
Author dc.contributor.author | Mazzocco, R | |
Author dc.contributor.author | Rabot, C | |
Author dc.contributor.author | Jarvis, SP | |
Author dc.contributor.author | Kolosov, OV | |
Availability Date dc.date.accessioned | 2022-07-22T08:29:57Z | |
Availability Date dc.date.available | 2022-07-22T08:29:57Z | |
Release dc.date.issued | 2017 | |
uri dc.identifier.uri | http://hdl.handle.net/10831/67147 | |
Abstract dc.description.abstract | Graphene and related two-dimensional (2D) materials possess outstanding electronic and mechanical properties, chemical stability, and high surface area. However, to realize graphene's potential for a range of applications in materials science and nanotechnology there is a need to understand and control the interaction of graphene with tailored high-performance surfactants designed to facilitate the preparation, manipulation, and functionalization of new graphene systems. Here we report a combined experimental and theoretical study of the surface structure and dynamics on graphene of pyrene-oligo ethylene glycol (OEG)-based surfactants, which have previously been shown to disperse carbon nanotubes in water. Molecular self-assembly of the surfactants on graphitic surfaces is experimentally monitored and optimized using a graphene coated quartz crystal microbalance in ambient and vacuum environments. Real-space nanoscale resolution nanomechanical and topographical mapping of submonolayer surfactant coverage, using ultrasonic and atomic force microscopies both in ambient and ultrahigh vacuum, reveals complex, multilength-scale self-assembled structures. Molecular dynamics simulations show that at the nanoscale these structures, on atomically flat graphitic surfaces, are dependent upon the surfactant OEG chain length and are predicted to display a previously unseen class of 2D self-arranged "starfish" micelles (2DSMs). While three-dimensional micelles are well-known for their widespread uses ranging from microreactors to drug-delivery vehicles, these 2DSMs possess the highly desirable and tunable characteristics of high surface affinity coupled with unimpeded mobility, opening up strategies for processing and functionalizing 2D materials. | |
Language dc.language | Angol | |
dc.rights | Nevezd meg! CC BY | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
Title dc.title | Formation of Two-Dimensional Micelles on Graphene: Multi-Scale Theoretical and Experimental Study | |
Type dc.type | folyóiratcikk | |
Date Change dc.date.updated | 2022-05-16T10:06:08Z | |
Note dc.description.note | Department of Physics, Lancaster University, Lancaster, LA1 4YB, United Kingdom Materials Science Institute, Lancaster University, Lancaster, LA1 4YW, United Kingdom Department of Chemistry, Durham University, Durham, DH1 3LE, United Kingdom CEA, LETI 17 Rue des Martyrs, Grenoble, 38054, France School of Physics and Astronomy, University of Nottingham, Nottingham, NG7 2RD, United Kingdom Department of Physics of Complex Systems, Eötvös University, Pázmány Péter Sétány 1/A, Budapest, H-1117, Hungary Cited By :5 Export Date: 21 October 2019 Correspondence Address: Robinson, B.J.; Department of Physics, Lancaster UniversityUnited Kingdom; email: b.j.robinson@lancaster.ac.uk | |
Scope dc.format.page | 3404-3412 | |
Doi ID dc.identifier.doi | 10.1021/acsnano.7b01071 | |
Wos ID dc.identifier.wos | 000398014900107 | |
ID Scopus dc.identifier.scopus | 85016398379 | |
MTMT ID dc.identifier.mtmt | 3411415 | |
Issue Number dc.identifier.issue | 3 | |
abbreviated journal dc.identifier.jabbrev | ACS NANO | |
Journal dc.identifier.jtitle | ACS NANO | |
Volume Number dc.identifier.volume | 11 | |
Release Date dc.description.issuedate | 2017 | |
Pubmed ID dc.identifier.pubmed | 28282115 | |
department of Author dc.contributor.institution | TTK hallgatók | |
department of Author dc.contributor.institution | Anyagfizikai Tanszék | |
department of Author dc.contributor.institution | Komplex Rendszerek Fizikája Tanszék | |
Author institution dc.contributor.department | Komplex Rendszerek Fizikája Tanszék |
Files in this item
This item appears in the following Collection(s)
-
Tudományos publikációk (TTK) [4672]