Author dc.contributor.author | N K, Dwivedi | |
Author dc.contributor.author | D, Schmid | |
Author dc.contributor.author | Y, Narita | |
Author dc.contributor.author | P, Kovács | |
Author dc.contributor.author | Z, Vörös | |
Author dc.contributor.author | M, Delva | |
Author dc.contributor.author | T, Zhang | |
Availability Date dc.date.accessioned | 2022-07-22T09:48:08Z | |
Availability Date dc.date.available | 2022-07-22T09:48:08Z | |
Release dc.date.issued | 2015 | |
uri dc.identifier.uri | http://hdl.handle.net/10831/66845 | |
Language dc.language | Angol | |
dc.rights | Nevezd meg! CC BY | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
Title dc.title | Statistical investigation on the power-lawbehavior of magnetic fluctuations in theVenusian magnetosheath | |
Type dc.type | folyóiratcikk | |
Date Change dc.date.updated | 2022-05-13T08:17:28Z | |
Doi ID dc.identifier.doi | 10.1186/s40623-015-0308-x | |
Wos ID dc.identifier.wos | 000360003400003 | |
ID Scopus dc.identifier.scopus | 84940043836 | |
MTMT ID dc.identifier.mtmt | 3034398 | |
abbreviated journal dc.identifier.jabbrev | EARTH PLANETS SPACE | |
Journal dc.identifier.jtitle | EARTH PLANETS AND SPACE | |
Volume Number dc.identifier.volume | 67 | |
Release Date dc.description.issuedate | 2015 | |
department of Author dc.contributor.institution | Magyar Földtani és Geofizikai Intézet | |
department of Author dc.contributor.institution | Geodéziai és Geofizikai Intézet | |
department of Author dc.contributor.institution | Geofizikai és Űrtudományi Tanszék | |
department of Author dc.contributor.institution | Magyar Bányászati és Földtani Szolgálat | |
Author institution dc.contributor.department | Geofizikai és Űrtudományi Tanszék |
Files in this item
This item appears in the following Collection(s)
-
Tudományos publikációk (TTK) [4674]