Author dc.contributor.author | Kalwasinska, Agnieszka | |
Author dc.contributor.author | Felfoldi, Tamas | |
Author dc.contributor.author | Szabo, Attila | |
Author dc.contributor.author | Deja-Sikora, Edyta | |
Author dc.contributor.author | Kosobucki, Przemyslaw | |
Author dc.contributor.author | Walczak, Maciej | |
Availability Date dc.date.accessioned | 2022-07-22T09:06:13Z | |
Availability Date dc.date.available | 2022-07-22T09:06:13Z | |
Release dc.date.issued | 2017 | |
Issn dc.identifier.issn | 0003-6072 | |
uri dc.identifier.uri | http://hdl.handle.net/10831/66744 | |
Abstract dc.description.abstract | Soda lime is a by-product of the Solvay soda process for the production of sodium carbonate from limestone and sodium chloride. Due to a high salt concentration and alkaline pH, the lime is considered as a potential habitat of haloalkaliphilic and haloalkalitolerant microbial communities. This artificial and unique environment is nutrient-poor and devoid of vegetation, due in part to semi-arid, saline and alkaline conditions. Samples taken from the surface layer of the lime and from the depth of 2 m (both having pH similar to 11 and ECe up to 423 dS m(-1)) were investigated using culture-based (culturing on alkaline medium) and culture-independent microbiological approaches (microscopic analyses and pyrosequencing). A surprisingly diverse bacterial community was discovered in this highly saline, alkaline and nutrient-poor environment, with the bacterial phyla Proteobacteria (representing 52.8% of the total bacterial community) and Firmicutes (16.6%) showing dominance. Compared to the surface layer, higher bacterial abundance and diversity values were detected in the deep zone, where more stable environmental conditions may occur. The surface layer was dominated by members of the genera Phenylobacterium, Chelativorans and Skermanella, while in the interior layer the genus Fictibacillus was dominant. The culturable aerobic, haloalkaliphilic bacteria strains isolated in this study belonged mostly to the genus Bacillus and were closely related to the species Bacillus pseudofirmus, B. cereus, B. plakortidis, B. thuringensis and B. pumilus. | |
Language dc.language | Angol | |
Contact information dc.relation.ispartof | urn:issn:0003-6072 | |
dc.rights | Nevezd meg! CC BY | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
Title dc.title | Microbial communities associated with the anthropogenic, highly alkaline environment of a saline soda lime, Poland | |
Type dc.type | folyóiratcikk | |
Date Change dc.date.updated | 2022-05-12T11:54:36Z | |
Note dc.description.note | Megjegyzés-26973388 N1 Molecular Sequence Numbers: GENBANK: KT387570:KT387597; | |
Scope dc.format.page | 945-962 | |
Doi ID dc.identifier.doi | 10.1007/s10482-017-0866-y | |
Wos ID dc.identifier.wos | 000403459400008 | |
ID Scopus dc.identifier.scopus | 85017102991 | |
MTMT ID dc.identifier.mtmt | 3247295 | |
Issue Number dc.identifier.issue | 7 | |
abbreviated journal dc.identifier.jabbrev | ANTON LEEUW INT J G | |
Journal dc.identifier.jtitle | ANTONIE VAN LEEUWENHOEK INTERNATIONAL JOURNAL OF GENERAL AND MOLECULAR MICROBIOLOGY | |
Volume Number dc.identifier.volume | 110 | |
Release Date dc.description.issuedate | 2017 | |
Pubmed ID dc.identifier.pubmed | 28382378 | |
department of Author dc.contributor.institution | Biológia Doktori Iskola | |
department of Author dc.contributor.institution | Mikrobiológiai Tanszék | |
Author institution dc.contributor.department | Mikrobiológiai Tanszék | |
Author institution dc.contributor.department | Mikrobiológiai Tanszék |
Files in this item
This item appears in the following Collection(s)
-
Tudományos publikációk (TTK) [5097]