Author dc.contributor.author | Major, P | |
Author dc.contributor.author | Tichy, G | |
Author dc.contributor.author | Cserti, J | |
Author dc.contributor.author | Garcia-Suarez, VM | |
Author dc.contributor.author | Sirichantaropass, S | |
Availability Date dc.date.accessioned | 2020-08-08T20:46:56Z | |
Availability Date dc.date.available | 2020-08-08T20:46:56Z | |
Release dc.date.issued | 2007 | |
uri dc.identifier.uri | http://hdl.handle.net/10831/49324 | |
Abstract dc.description.abstract | Using a tight binding model we calculate the conductance of monovalent atomic chains for different contact geometries. The leads connected to the chains are modelled as semi-infinite fcc lattices with different orientations and couplings. Our aim is twofold: To check the validity of a three-parametric conductance formula for differently oriented leads, and to investigate the geometry dependence of the conductance oscillations. We show that the character of these oscillations depends strongly on the geometry of the chain-lead coupling. (C) 2007 WILEY-VCH Verlag GmbH & Co. KGaA, Weinheim. | |
Language dc.language | Angol | |
Title dc.title | Geometry dependence of the conductance oscillations of monovalent atomic chains | |
Type dc.type | folyóiratcikk | |
Date Change dc.date.updated | 2020-06-08T09:13:47Z | |
Scope dc.format.page | 677-684 | |
Doi ID dc.identifier.doi | 10.1002/pssb.200642159 | |
Wos ID dc.identifier.wos | 000244209800019 | |
ID Scopus dc.identifier.scopus | 33847066323 | |
MTMT ID dc.identifier.mtmt | 1754285 | |
Issue Number dc.identifier.issue | 2 | |
abbreviated journal dc.identifier.jabbrev | PHYS STAT SOL B BASIC RES | |
Journal dc.identifier.jtitle | PHYSICA STATUS SOLIDI B-BASIC RESEARCH | |
Volume Number dc.identifier.volume | 244 | |
Release Date dc.description.issuedate | 2007 | |
department of Author dc.contributor.institution | TTK Professor Emeritus | |
department of Author dc.contributor.institution | Fizika Doktori Iskola | |
department of Author dc.contributor.institution | MTA-ELTE Lendület CMS Részecske- és Magfizikai Kutatócsoport | |
department of Author dc.contributor.institution | Anyagfizikai Tanszék | |
department of Author dc.contributor.institution | Komplex Rendszerek Fizikája Tanszék | |
Author institution dc.contributor.department | Anyagfizikai Tanszék | |
Author institution dc.contributor.department | Anyagfizikai Tanszék | |
Author institution dc.contributor.department | Komplex Rendszerek Fizikája Tanszék |
This item appears in the following Collection(s)
-
Tudományos publikációk (TTK) [1757]