Author dc.contributor.author | Csordas, A | |
Author dc.contributor.author | Graham, R | |
Author dc.contributor.author | Szepfalusy, P | |
Author dc.contributor.author | Vattay, G | |
Availability Date dc.date.accessioned | 2020-08-08T20:32:08Z | |
Availability Date dc.date.available | 2020-08-08T20:32:08Z | |
Release dc.date.issued | 1994 | |
uri dc.identifier.uri | http://hdl.handle.net/10831/49280 | |
Abstract dc.description.abstract | One wall of an Artin's billiard on the Poincare half-plane is replaced by a one-parameter (c(p)) family of nongeodetic walls. A brief description of the classical phase; space:of this system is given. In the quantum domain, the continuous and gradual transition from the Poisson-like to Gaussian-orthogonal-ensemble (GOE level statistics due to the small perturbations breaking the symmetry responsible for the ''arithmetic chaos'' at c(p)=1 is studied. Another GOE --> Poisson transition due to the mixed phase space for large perturbations is also investigated. A satisfactory. description of the intermediate level statistics by the Brody distribution was found in both cases. The study supports the existence of a scaling region around c(p)=1: A finite-size scaling relation for the Brody parameter as a function of 1-c(p) and the number of levels considered can be established. | |
Language dc.language | Angol | |
Title dc.title | Transition From Poissonian TO Gaussian-orthogonal-ensemble Level Statistics IN A Modified Artins Billiard | |
Type dc.type | folyóiratcikk | |
Date Change dc.date.updated | 2020-06-05T13:43:36Z | |
Scope dc.format.page | 325-332 | |
Doi ID dc.identifier.doi | 10.1103/PhysRevE.49.325 | |
Wos ID dc.identifier.wos | A1994MV51400045 | |
ID Scopus dc.identifier.scopus | 0010778232 | |
MTMT ID dc.identifier.mtmt | 1091851 | |
Issue Number dc.identifier.issue | 1 | |
abbreviated journal dc.identifier.jabbrev | PHYS REV E STAT NONLIN | |
Journal dc.identifier.jtitle | PHYSICAL REVIEW E - STATISTICAL, NONLINEAR AND SOFT MATTER PHYSICS (2001-2015) | |
Volume Number dc.identifier.volume | 49 | |
Release Date dc.description.issuedate | 1994 | |
department of Author dc.contributor.institution | TTK Professor Emeritus | |
department of Author dc.contributor.institution | MTA-ELTE Elméleti Fizikai Kutatócsoport | |
department of Author dc.contributor.institution | MTA-ELTE Statisztikus és Biológiai Fizika Kutatócsoport | |
department of Author dc.contributor.institution | MTA-ELTE Statisztikus Fizikai Kutatócsoport | |
department of Author dc.contributor.institution | Komplex rendszerek | |
department of Author dc.contributor.institution | Komplex rendszerek csoport | |
department of Author dc.contributor.institution | Elméleti Fizikai Tanszék | |
department of Author dc.contributor.institution | Komplex Rendszerek Fizikája Tanszék | |
Author institution dc.contributor.department | Komplex rendszerek | |
Author institution dc.contributor.department | Komplex rendszerek | |
Author institution dc.contributor.department | Komplex Rendszerek Fizikája Tanszék |
This item appears in the following Collection(s)
-
Tudományos publikációk (TTK) [1762]