Author dc.contributor.author | Holman, MJ | |
Author dc.contributor.author | Winn, JN | |
Author dc.contributor.author | Latham, DW | |
Author dc.contributor.author | O'Donovan, FT | |
Author dc.contributor.author | Charbonneau, D | |
Author dc.contributor.author | Bakos, GÁ | |
Author dc.contributor.author | Esquerdo, GA | |
Author dc.contributor.author | Hergenrother, C | |
Author dc.contributor.author | Everett, ME | |
Author dc.contributor.author | Pál, A | |
Availability Date dc.date.accessioned | 2020-08-08T21:37:55Z | |
Availability Date dc.date.available | 2020-08-08T21:37:55Z | |
Release dc.date.issued | 2006 | |
uri dc.identifier.uri | http://hdl.handle.net/10831/49259 | |
Language dc.language | Angol | |
Title dc.title | The Transit Light Curve Project. I. Four Consecutive Transits of the Exoplanet XO-1b | |
Type dc.type | folyóiratcikk | |
Date Change dc.date.updated | 2020-06-05T13:10:29Z | |
Scope dc.format.page | 1715-1723 | |
Doi ID dc.identifier.doi | 10.1086/508155 | |
Wos ID dc.identifier.wos | 000242530100075 | |
ID Scopus dc.identifier.scopus | 33845905818 | |
MTMT ID dc.identifier.mtmt | 1934870 | |
Issue Number dc.identifier.issue | 2 | |
abbreviated journal dc.identifier.jabbrev | ASTROPHYS J | |
Journal dc.identifier.jtitle | ASTROPHYSICAL JOURNAL | |
Volume Number dc.identifier.volume | 652 | |
Release Date dc.description.issuedate | 2006 | |
department of Author dc.contributor.institution | Konkoly Thege Miklós Csillagászati Intézet | |
department of Author dc.contributor.institution | Csillagászati Tanszék | |
department of Author dc.contributor.institution | Fizika Doktori Iskola | |
department of Author dc.contributor.institution | Lendület Légyszem Kutatócsoport | |
Author institution dc.contributor.department | Csillagászati Tanszék |
This item appears in the following Collection(s)
-
Tudományos publikációk (TTK) [1762]