Author dc.contributor.author | Bagoly, Z | |
Author dc.contributor.author | Csabai, I | |
Author dc.contributor.author | Meszaros, A | |
Author dc.contributor.author | Meszaros, P | |
Author dc.contributor.author | Horvath, I | |
Author dc.contributor.author | Balazs, LG | |
Author dc.contributor.author | Vavrek, R | |
Availability Date dc.date.accessioned | 2020-08-08T20:14:10Z | |
Availability Date dc.date.available | 2020-08-08T20:14:10Z | |
Release dc.date.issued | 2003 | |
uri dc.identifier.uri | http://hdl.handle.net/10831/49213 | |
Abstract dc.description.abstract | It is known that the soft tail of the gamma-ray bursts' spectra show excesses from the exact power-law dependence. In this article we show that this departure can be detected in the peak flux ratios of different BATSE DISCSC energy channels. This effect allows to estimate the redshift of the bright long gamma-ray bursts in the BATSE Catalog. A verification of these redshifts is obtained for the 8 GRB which have both BATSE DISCSC data and measured optical spectroscopic redshifts. There is good correlation between the measured and estimated redshifts, and the average error is Delta z ~ 0.33. The method is similar to the photometric redshift estimation of galaxies in the optical range, hence it can be called as ``gamma photometric redshift estimation''. The estimated redshifts for the long bright gamma-ray bursts are up to z =~ 4. For the the faint long bursts - which should be up to z =~ 20 - the redshifts cannot be determined unambiguously with this method. | |
Language dc.language | Angol | |
Title dc.title | Gamma photometric redshifts for long gamma-ray bursts | |
Type dc.type | folyóiratcikk | |
Date Change dc.date.updated | 2020-06-05T11:41:41Z | |
Scope dc.format.page | 919-925 | |
Doi ID dc.identifier.doi | 10.1051/0004-6361:20021724 | |
Wos ID dc.identifier.wos | 000180637800016 | |
ID Scopus dc.identifier.scopus | 0037319349 | |
MTMT ID dc.identifier.mtmt | 1064361 | |
Issue Number dc.identifier.issue | 3 | |
abbreviated journal dc.identifier.jabbrev | ASTRON ASTROPHYS | |
Journal dc.identifier.jtitle | ASTRONOMY & ASTROPHYSICS | |
Volume Number dc.identifier.volume | 398 | |
Release Date dc.description.issuedate | 2003 | |
department of Author dc.contributor.institution | Konkoly Thege Miklós Csillagászati Intézet | |
department of Author dc.contributor.institution | Csillagászati Tanszék | |
department of Author dc.contributor.institution | Zrínyi Miklós Nemzetvédelmi Egyetem | |
department of Author dc.contributor.institution | MTA Határon Túli Magyarok Titkársága | |
department of Author dc.contributor.institution | Katonai Logisztikai Intézet | |
department of Author dc.contributor.institution | Komplex Rendszerek Fizikája Tanszék | |
Author institution dc.contributor.department | Komplex Rendszerek Fizikája Tanszék | |
Author institution dc.contributor.department | Komplex Rendszerek Fizikája Tanszék | |
Author institution dc.contributor.department | Zrínyi Miklós Nemzetvédelmi Egyetem | |
Author institution dc.contributor.department | Konkoly Thege Miklós Csillagászati Intézet | |
Author institution dc.contributor.department | Konkoly Thege Miklós Csillagászati Intézet |
This item appears in the following Collection(s)
-
Tudományos publikációk (TTK) [1762]