Author dc.contributor.author | Hajdu, T | |
Author dc.contributor.author | Borkovits, T | |
Author dc.contributor.author | Forgács-Dajka, E | |
Author dc.contributor.author | Sztakovics, J | |
Author dc.contributor.author | Marschalkó, G | |
Author dc.contributor.author | Benkő, J M | |
Author dc.contributor.author | Klagyivik, P | |
Author dc.contributor.author | Sallai, M J | |
Availability Date dc.date.accessioned | 2020-08-08T21:12:49Z | |
Availability Date dc.date.available | 2020-08-08T21:12:49Z | |
Release dc.date.issued | 2017 | |
uri dc.identifier.uri | http://hdl.handle.net/10831/49002 | |
Abstract dc.description.abstract | We report a comprehensive search for hierarchical triple stellar system candidates amongst eclipsing binaries (EB) observed by the CoRoT spacecraft. We calculate and check eclipse timing variation (ETV) diagrams for almost 1500 EBs in an automated manner. We identify five relatively short-period Algol systems for which our combined light curve and complex ETV analyses (including both the light-travel time effect and short-term dynamical third-body perturbations) resulted in consistent third-body solutions. The computed periods of the outer bodies are between 82 and 272 days, (with an alternative solution of 831 days for one of the targets). We find that the inner and outer orbits are near coplanar in all but one case. The dynamical masses of the outer subsystems determined from the ETV analyses are consistent with both the results of our light curve analyses and the spectroscopic information available in the literature. One of our candidate systems exhibits outer eclipsing events as well, the locations of which are in good agreement with the ETV solution. We also report another certain triply eclipsing triple system which, however, is lacking a reliable ETV solution due to the very short time range of the data, and four new blended systems (composite light curves of 2 eclipsing binaries each), where we cannot decide whether the components are gravitationally binded or not. Amongst these blended systems we identify the longest period and highest eccentricity eclipsing binary in the entire CoRoT sample. | |
Language dc.language | Angol | |
Title dc.title | A search for tight hierarchical triple systems amongst the eclipsing binaries in the CoRoT fields | |
Type dc.type | folyóiratcikk | |
Date Change dc.date.updated | 2020-06-04T09:14:23Z | |
Note dc.description.note | Department of Astronomy, Eötvös University, Pázmány Péter stny. 1/A, Budapest, H-1118, Hungary Wigner Research Centre for Physics of HAS, PO Box 49, Budapest, H-1525, Hungary Baja Astronomical Observatory of Szeged University, Szegediút, Kt. 766, Baja, H-6500, Hungary Konkoly Observatory, Research Centre for Astronomy and Earth Sciences, Hungarian Academy of Sciences, Konkoly Thege Miklósút 15-17, Budapest, H-1121, Hungary Cited By :3 Export Date: 7 April 2020 CODEN: MNRAA Correspondence Address: Hajdu, T.; Department of Astronomy, Eötvös University, Pázmány Péter stny. 1/A, Hungary; email: t.hajdu@astro.elte.hu | |
Scope dc.format.page | 1230-1245 | |
Doi ID dc.identifier.doi | 10.1093/mnras/stx1523 | |
Doi ID dc.identifier.doi | 10.1093/MNRAS/STX1523 | |
Wos ID dc.identifier.wos | 000408211700086 | |
ID Scopus dc.identifier.scopus | 85050805780 | |
MTMT ID dc.identifier.mtmt | 3260918 | |
abbreviated journal dc.identifier.jabbrev | MON NOT R ASTRON SOC | |
Journal dc.identifier.jtitle | MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY | |
Volume Number dc.identifier.volume | 471 | |
Release Date dc.description.issuedate | 2017 | |
department of Author dc.contributor.institution | Konkoly Thege Miklós Csillagászati Intézet | |
department of Author dc.contributor.institution | Csillagászati Tanszék | |
department of Author dc.contributor.institution | Fizika Doktori Iskola | |
department of Author dc.contributor.institution | Fizikai és Élelmiszerfizikai Tanszék | |
department of Author dc.contributor.institution | Szegedi Tudományegyetem Bajai Obszervatóriuma | |
department of Author dc.contributor.institution | Gothard Asztrofizikai Obszervatórium és Multidiszciplináris Kutatóközpont | |
Author institution dc.contributor.department | Fizika Doktori Iskola | |
Author institution dc.contributor.department | Szegedi Tudományegyetem Bajai Obszervatóriuma | |
Author institution dc.contributor.department | Csillagászati Tanszék | |
Author institution dc.contributor.department | Fizika Doktori Iskola | |
Author institution dc.contributor.department | Csillagászati Tanszék | |
Author institution dc.contributor.department | Konkoly Thege Miklós Csillagászati Intézet | |
Author institution dc.contributor.department | Fizika Doktori Iskola |
This item appears in the following Collection(s)
-
Tudományos publikációk (TTK) [1762]