Author dc.contributor.author | M, Abert | |
Author dc.contributor.author | T, Hubai | |
Availability Date dc.date.accessioned | 2020-08-11T10:37:52Z | |
Availability Date dc.date.available | 2020-08-11T10:37:52Z | |
Release dc.date.issued | 2015 | |
uri dc.identifier.uri | http://hdl.handle.net/10831/48300 | |
Language dc.language | Angol | |
Title dc.title | Benjamini-Schramm convergence and the distribution of chromatic roots for sparse graphs | |
Type dc.type | folyóiratcikk | |
Date Change dc.date.updated | 2020-05-25T12:01:42Z | |
Scope dc.format.page | 127-151 | |
Doi ID dc.identifier.doi | 10.1007/s00493-014-3066-7 | |
Wos ID dc.identifier.wos | 000354622900001 | |
ID Scopus dc.identifier.scopus | 85027958359 | |
MTMT ID dc.identifier.mtmt | 2516660 | |
Issue Number dc.identifier.issue | 2 | |
abbreviated journal dc.identifier.jabbrev | COMBINATORICA | |
Journal dc.identifier.jtitle | COMBINATORICA | |
Volume Number dc.identifier.volume | 35 | |
Release Date dc.description.issuedate | 2015 | |
department of Author dc.contributor.institution | Algebra | |
department of Author dc.contributor.institution | Protein Information Technology Bioinformatikai Csoport | |
department of Author dc.contributor.institution | MTA-ELTE Lendület Kombinatorikus Geometria Kutatócsoport | |
department of Author dc.contributor.institution | Matematika Doktori Iskola | |
department of Author dc.contributor.institution | Csoportok és gráfok - Lendület | |
Author institution dc.contributor.department | Algebra | |
Author institution dc.contributor.department | Protein Information Technology Bioinformatikai Csoport |
Files in this item
This item appears in the following Collection(s)
-
Tudományos publikációk (TTK) [4672]