Author dc.contributor.author | LÁ, Gergely | |
Author dc.contributor.author | Z, Keresztes | |
Author dc.contributor.author | M, Dwornik | |
Availability Date dc.date.accessioned | 2020-08-11T08:34:14Z | |
Availability Date dc.date.available | 2020-08-11T08:34:14Z | |
Release dc.date.issued | 2009 | |
uri dc.identifier.uri | http://hdl.handle.net/10831/47823 | |
Abstract dc.description.abstract | We derive the deflection angle of light rays passing near a black hole with mass m and tidal charge q, confined to a generalized Randall-Sundrum brane with co-dimension 1. We employ the weak lensing approach, up to the second order in perturbation theory by two distinct methods. First we adopt a Lagrangian approach and derive the deflection angle from the analysis of the geodesic equations. Then we adopt a Hamiltonian approach and we recover the same result from the analysis of the eikonal. With this we re-establish the unicity of the result as given by the two methods. Our results in turn implies a more rigorous constraint on the tidal charge from solar system measurements, than derived before. © 2009 IOP Publishing Ltd. | |
Language dc.language | Angol | |
Title dc.title | Second-order light deflection by tidal charged black holes on the brane | |
Type dc.type | folyóiratcikk | |
Date Change dc.date.updated | 2020-05-14T09:30:31Z | |
Note dc.description.note | Megjegyzés-21459521 [arXiv: 0903.1558 [gr-qc]] Megjegyzés-21459830 Megjegyzés-21426150 [arXiv: 0903.1558 [gr-qc]] Megjegyzés-20834853 [arXiv: 0903.1558 [gr-qc]] WoS:hiba:000267656300003 2019-02-28 22:37 első szerző nem egyezik | |
Doi ID dc.identifier.doi | 10.1088/0264-9381/26/14/145002 | |
Wos ID dc.identifier.wos | 000267656300003 | |
ID Scopus dc.identifier.scopus | 70349481785 | |
MTMT ID dc.identifier.mtmt | 1280882 | |
Issue Number dc.identifier.issue | 14 | |
abbreviated journal dc.identifier.jabbrev | CLASSICAL QUANT GRAV | |
Journal dc.identifier.jtitle | CLASSICAL AND QUANTUM GRAVITY | |
Volume Number dc.identifier.volume | 26 | |
Release Date dc.description.issuedate | 2009 | |
department of Author dc.contributor.institution | MTA-ELTE Extragalaktikus Asztrofizikai Kutatócsoport | |
department of Author dc.contributor.institution | Kísérleti Fizikai Tanszék | |
department of Author dc.contributor.institution | Elméleti Fizikai Tanszék | |
department of Author dc.contributor.institution | MTA-ELTE Lendület EIRSA Asztrofizikai Kutatócsoport | |
department of Author dc.contributor.institution | MTA KFKI Részecske- és Magfizikai Kutató Intézet | |
department of Author dc.contributor.institution | Kísérleti Fizikai Tanszék | |
department of Author dc.contributor.institution | Elméleti Fizikai Tanszék | |
department of Author dc.contributor.institution | Fizika Doktori Iskola | |
Author institution dc.contributor.department | Kísérleti Fizikai Tanszék | |
Author institution dc.contributor.department | Kísérleti Fizikai Tanszék | |
Author institution dc.contributor.department | Kísérleti Fizikai Tanszék |
Files in this item
This item appears in the following Collection(s)
-
Tudományos publikációk (TTK) [4697]