Author dc.contributor.author | Romano, Angelo | |
Author dc.contributor.author | Spadaro, Giuliana | |
Author dc.contributor.author | Balliet, Daniel | |
Author dc.contributor.author | Joireman, Jeff | |
Author dc.contributor.author | Van Lissa, Caspar | |
Author dc.contributor.author | Jin, Shuxian | |
Author dc.contributor.author | Agostini, Maximilian | |
Author dc.contributor.author | Belanger, Jocelyn J. | |
Author dc.contributor.author | Gutzkow, Ben | |
Author dc.contributor.author | Kreienkamp, Jannis | |
Availability Date dc.date.accessioned | 2024-08-16T14:27:06Z | |
Availability Date dc.date.available | 2024-08-16T14:27:06Z | |
Release dc.date.issued | 2021 | |
uri dc.identifier.uri | http://hdl.handle.net/10831/111049 | |
Abstract dc.description.abstract | Cross-societal differences in cooperation and trust among strangers in the provision of public goods may be key to understanding how societies are managing the COVID-19 pandemic. We report a survey conducted across 41 societies between March and May 2020 (N = 34,526), and test pre-registered hypotheses about how cross-societal differences in cooperation and trust relate to prosocial COVID-19 responses (e.g., social distancing), stringency of policies, and support for behavioral regulations (e.g., mandatory quarantine). We further tested whether cross-societal variation in institutions and ecologies theorized to impact cooperation were associated with prosocial COVID-19 responses, including institutional quality, religiosity, and historical prevalence of pathogens. We found substantial variation across societies in prosocial COVID-19 responses, stringency of policies, and support for behavioral regulations. However, we found no consistent evidence to support the idea that cross-societal variation in cooperation and trust among strangers is associated with these outcomes related to the COVID-19 pandemic. These results were replicated with another independent cross-cultural COVID-19 dataset (N = 112,136), and in both snowball and representative samples. We discuss implications of our results, including challenging the assumption that managing the COVID-19 pandemic across societies is best modeled as a public goods dilemma. | |
Language dc.language | Angol | |
dc.rights | Nevezd meg! CC BY | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
Title dc.title | Cooperation and Trust Across Societies During the COVID-19 Pandemic | |
Type dc.type | folyóiratcikk | |
Date Change dc.date.updated | 2024-08-16T14:25:01Z | |
Note dc.description.note | Export Date: 30 August 2022; Cited By: 18; Correspondence Address: A. Romano; Leiden University, Leiden, Wassenaarseweg 52, 2333 AK, Netherlands; email: a.romano@fsw.leidenuniv.nl; G. Spadaro; Vrije Universiteit Amsterdam, Amsterdam, De Boelelaan 1105, 1081HV, Netherlands; email: g.spadaro@vu.nl; | |
Scope dc.format.page | 622-642 | |
Doi ID dc.identifier.doi | https://doi.org/10.1177/0022022120988913 | |
Wos ID dc.identifier.wos | 000641926000001 | |
ID Scopus dc.identifier.scopus | 85104502692 | |
MTMT ID dc.identifier.mtmt | 32414872 | |
Issue Number dc.identifier.issue | 7 | |
abbreviated journal dc.identifier.jabbrev | J CROSS CULT PSYCHOL | |
Journal dc.identifier.jtitle | JOURNAL OF CROSS-CULTURAL PSYCHOLOGY | |
Volume Number dc.identifier.volume | 52 | |
Release Date dc.description.issuedate | 2021 | |
department of Author dc.contributor.institution | PhD Pszichológiai Doktori Iskola | |
department of Author dc.contributor.institution | Szociálpszichológia Tanszék | |
Author institution dc.contributor.department | PhD Pszichológiai Doktori Iskola | |
Author institution dc.contributor.department | Szociálpszichológia Tanszék | |
Author institution dc.contributor.department | Szociálpszichológia Tanszék | |
Author institution dc.contributor.department | Szociálpszichológia Tanszék |
Files in this item
This item appears in the following Collection(s)
-
Tudományos publikációk (PPK) [1229]