Author dc.contributor.author | Acharya, U.A. | |
Author dc.contributor.author | Aidala, C. | |
Author dc.contributor.author | Akiba, Y. | |
Author dc.contributor.author | Alfred, M. | |
Author dc.contributor.author | Andrieux, V. | |
Author dc.contributor.author | Apadula, N. | |
Author dc.contributor.author | Asano, H. | |
Author dc.contributor.author | Azmoun, B. | |
Author dc.contributor.author | Babintsev, V. | |
Author dc.contributor.author | Bandara, N.S. | |
Availability Date dc.date.accessioned | 2024-08-14T08:44:43Z | |
Availability Date dc.date.available | 2024-08-14T08:44:43Z | |
Release dc.date.issued | 2021 | |
uri dc.identifier.uri | http://hdl.handle.net/10831/110926 | |
Language dc.language | Angol | |
dc.rights | Nevezd meg! CC BY | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
Title dc.title | Transverse single-spin asymmetries of midrapidity π0 and η mesons in polarized p+p collisions at s =200 GeV | |
Type dc.type | folyóiratcikk | |
Date Change dc.date.updated | 2024-08-14T08:37:29Z | |
Note dc.description.note | Abilene Christian University, Abilene, Texas, 79699, United States Department of Physics, Augustana University, Sioux Falls, SD 57197, United States Department of Physics, Banaras Hindu University, Varanasi, 221005, India Bhabha Atomic Research Centre, Bombay, 400 085, India Baruch College, City University of New York, New York, NY 10010, United States Collider-Accelerator Department, Brookhaven National Laboratory, Upton, NY 11973-5000, United States Physics Department, Brookhaven National Laboratory, Upton, NY 11973-5000, United States University of California-Riverside, Riverside, CA 92521, United States Charles University, Ovocný trh 5, Praha 1, Prague, 116 36, Czech Republic Center for Nuclear Study, Graduate School of Science, University of Tokyo, 7-3-1 Hongo, Bunkyo, Tokyo, 113-0033, Japan University of Colorado, Boulder, CO 80309, United States Columbia University, New York, NY 10027, United States Czech Technical University, Zikova 4, Prague 6, 166 36, Czech Republic Debrecen University, Egyetem tér 1, Debrecen, H-4010, Hungary Elte, Eötvös Loránd University, Pázmány P. s. 1/A, Budapest, H-1117, Hungary Eszterházy Károly University, Károly Róbert Campus, Mátrai út 36, Gyöngyös, H-3200, Hungary Ewha Womans University, Seoul, 120-750, South Korea Florida AandM University, Tallahassee, FL 32307, United States Florida State University, Tallahassee, FL 32306, United States Georgia State University, Atlanta, GA 30303, United States Hiroshima University, Kagamiyama, Higashi-Hiroshima, 739-8526, Japan Department of Physics and Astronomy, Howard University, Washington, DC 20059, United States Ihep Protvino, State Research Center of Russian Federation, Institute for High Energy Physics, Protvino, 142281, Russian Federation University of Illinois at Urbana-Champaign, Urbana, IL 61801, United States Institute for Nuclear Research of the Russian Academy of Sciences, prospekt 60-letiya Oktyabrya 7a, Moscow, 117312, Russian Federation Institute of Physics, Academy of Sciences of the Czech Republic, Na Slovance 2, Prague 8, 182 21, Czech Republic Iowa State University, Ames, IA 50011, United States Advanced Science Research Center, Japan Atomic Energy Agency, 2-4 Shirakata Shirane, Tokai-mura, Naka-gun, Ibaraki-ken, 319-1195, Japan Jeonbuk National University, Jeonju, 54896, South Korea Kek, High Energy Accelerator Research Organization, Tsukuba, Ibaraki, 305-0801, Japan Korea University, Seoul, 02841, South Korea National Research Center, Kurchatov Institute, Moscow, 123098, Russian Federation Kyoto University, Kyoto, 606-8502, Japan Lawrence Livermore National Laboratory, Livermore, CA 94550, United States Los Alamos National Laboratory, Los Alamos, NM 87545, United States Department of Physics, Lund University, Box 118, Lund, SE-221 00, Sweden Ipnl, CNRS/IN2P3, Université Lyon, Université Lyon 1, Villeurbanne, F-69622, France University of Maryland, College Park, MD 20742, United States Department of Physics, University of Massachusetts, Amherst, MA 01003-9337, United States Department of Physics, University of Michigan, Ann Arbor, MI 48109-1040, United States Muhlenberg College, Allentown, PA 18104-5586, United States Nara Women's University, Kita-uoya Nishi-machi Nara, 630-8506, Japan National Research Nuclear University, MEPhI, Moscow Engineering Physics Institute, Moscow, 115409, Russian Federation University of New Mexico, Albuquerque, NM 87131, United States New Mexico State University, Las Cruces, NM 88003, United States Physics and Astronomy Department, University of North Carolina at Greensboro, Greensboro, NC 27412, United States Department of Physics and Astronomy, Ohio University, Athens, OH 45701, United States Oak Ridge National Laboratory, Oak Ridge, TN 37831, United States IPN-Orsay, Université Paris-Sud, CNRS/IN2P3, Université Paris-Saclay, BP1, Orsay, F-91406, France Peking University, Beijing, 100871, China Pnpi, Petersburg Nuclear Physics Institute, Gatchina, Leningrad region, 188300, Russian Federation Pusan National University, Pusan, 46241, South Korea Riken Nishina Center for Accelerator-Based Science, Wako, Saitama, 351-0198, Japan Riken Bnl Research Center, Brookhaven National Laboratory, Upton, NY 11973-5000, United States Physics Department, Rikkyo University, 3-34-1 Nishi-Ikebukuro, Toshima, Tokyo, 171-8501, Japan Saint Petersburg State Polytechnic University, St. Petersburg, 195251, Russian Federation Department of Physics and Astronomy, Seoul National University, Seoul, 151-742, South Korea Chemistry Department, Stony Brook University, Suny, Stony Brook, NY 11794-3400, United States Department of Physics and Astronomy, Stony Brook University, Suny, Stony Brook, NY 11794-3800, United States University of Tennessee, Knoxville, TN 37996, United States Department of Physics, Tokyo Institute of Technology, Oh-okayama, Meguro, Tokyo, 152-8551, Japan Tomonaga Center for the History of the Universe, University of Tsukuba, Tsukuba, Ibaraki, 305, Japan Vanderbilt University, Nashville, TN 37235, United States Weizmann Institute, Rehovot, 76100, Israel Institute for Particle and Nuclear Physics, Wigner Research Centre for Physics, Hungarian Academy of Sciences (Wigner RCP, RMKI), P.O. Box 49, Budapest 114, H-1525, Hungary Yonsei University, Ipap, Seoul, 120-749, South Korea Department of Physics, Faculty of Science, University of Zagreb, Bijenička c. 32, Zagreb, HR-10002, Croatia Nevis Laboratories, Irvington, NY 10533, United States Cited By :8 Export Date: 28 April 2024 Correspondence Address: Akiba, Y.; Riken Nishina Center for Accelerator-Based ScienceJapan; email: akiba@rcf.rhic.bnl.gov | |
Scope dc.format.page | 052009 | |
Doi ID dc.identifier.doi | https://doi.org/10.1103/PhysRevD.103.052009 | |
Wos ID dc.identifier.wos | 000648531900001 | |
ID Scopus dc.identifier.scopus | 85104237600 | |
MTMT ID dc.identifier.mtmt | 31984724 | |
Issue Number dc.identifier.issue | 5 | |
abbreviated journal dc.identifier.jabbrev | PHYS REV D | |
Journal dc.identifier.jtitle | PHYSICAL REVIEW D | |
Volume Number dc.identifier.volume | 103 | |
Release Date dc.description.issuedate | 2021 | |
department of Author dc.contributor.institution | Femtoszkópiai kutatócsoport | |
department of Author dc.contributor.institution | Fizika Doktori Iskola | |
department of Author dc.contributor.institution | Debreceni Egyetem | |
department of Author dc.contributor.institution | TTK hallgatók | |
department of Author dc.contributor.institution | Hadronfizikai kutatócsoport | |
department of Author dc.contributor.institution | Informatikai, Közgazdasági és Módszertani Intézet | |
department of Author dc.contributor.institution | Femtoszkópiai Tudásközpont | |
department of Author dc.contributor.institution | sPhenix | |
department of Author dc.contributor.institution | Fizikai Tudományok Doktori Iskola | |
department of Author dc.contributor.institution | Üzleti Elemzés Módszertan Tanszék | |
Author institution dc.contributor.department | Atomfizikai Tanszék | |
Author institution dc.contributor.department | PHENIX Collaboration | |
Author institution dc.contributor.department | Fizikai Intézet | |
Author institution dc.contributor.department | Atomfizikai Tanszék | |
Author institution dc.contributor.department | Atomfizikai Tanszék | |
Author institution dc.contributor.department | Atomfizikai Tanszék | |
Author institution dc.contributor.department | PHENIX Collaboration | |
Author institution dc.contributor.department | PHENIX Collaboration | |
Author institution dc.contributor.department | Fizikai Intézet |
Files in this item
This item appears in the following Collection(s)
-
Tudományos publikációk (TTK) [4672]