Author dc.contributor.author | Bódai, Tamás | |
Author dc.contributor.author | Drótos, Gábor | |
Author dc.contributor.author | Ha, KJ | |
Author dc.contributor.author | Lee, JY | |
Author dc.contributor.author | Chung, ES | |
Availability Date dc.date.accessioned | 2024-07-30T08:52:34Z | |
Availability Date dc.date.available | 2024-07-30T08:52:34Z | |
Release dc.date.issued | 2021 | |
uri dc.identifier.uri | http://hdl.handle.net/10831/110621 | |
Language dc.language | Angol | |
dc.rights | Nevezd meg! CC BY | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
Title dc.title | Nonlinear Forced Change and Nonergodicity: The Case of ENSO-Indian Monsoon and Global Precipitation Teleconnections | |
Type dc.type | folyóiratcikk | |
Date Change dc.date.updated | 2024-07-30T08:51:24Z | |
Note dc.description.note | Funding Agency and Grant Number: Institute for Basic Science (IBS) [IBS-R028-D1]; Spanish State Research Agency through the Maria de Maeztu Program for Units of Excellence in RD [MDM-2017-0711]; National Research, Development and Innovation Office (NKFIH, Hungary) [K125171, FK-124256]; European Social Fund under the postdoctoral program of the Government of the Balearic Islands (CAIB, Spain) [PD/020/2018]; U.S. Department of Energy, Office of Science Innovative and Novel Computational Impact on Theory and Experiment (DOE INCITE) programUnited States Department of Energy (DOE); Office of Biological and Environmental Research (BER); National Oceanic and Atmospheric Administration Climate Program OfficeNational Oceanic Atmospheric Admin (NOAA) - USA; NOAA Physical Sciences Laboratory Funding text: TB was supported by the Institute for Basic Science (IBS), under IBS-R028-D1. G.D. acknowledges financial support from the Spanish State Research Agency through the Maria de Maeztu Program for Units of Excellence in R&D under grant no. MDM-2017-0711, from the National Research, Development and Innovation Office (NKFIH, Hungary) under grant nos. K125171 and FK-124256, and from the European Social Fund through the fellowship no. PD/020/2018 under the postdoctoral program of the Government of the Balearic Islands (CAIB, Spain). Support for the Twentieth Century Reanalysis Project dataset is provided by the U.S. Department of Energy, Office of Science Innovative and Novel Computational Impact on Theory and Experiment (DOE INCITE) program, and Office of Biological and Environmental Research (BER), by the National Oceanic and Atmospheric Administration Climate Program Office, and by the National Oceanic and Atmospheric Administration Climate Program Office, and by the NOAA Physical Sciences Laboratory. | |
Scope dc.format.page | 599785 | |
Doi ID dc.identifier.doi | https://doi.org/10.3389/feart.2020.599785 | |
Wos ID dc.identifier.wos | 000641038100001 | |
ID Scopus dc.identifier.scopus | 85104521428 | |
MTMT ID dc.identifier.mtmt | 31963945 | |
abbreviated journal dc.identifier.jabbrev | FRONT EARTH SC-SWITZ | |
Journal dc.identifier.jtitle | FRONTIERS IN EARTH SCIENCE | |
Volume Number dc.identifier.volume | 8 | |
Release Date dc.description.issuedate | 2021 | |
department of Author dc.contributor.institution | MTA-ELTE Elméleti Fizikai Kutatócsoport | |
department of Author dc.contributor.institution | Fizika Doktori Iskola | |
department of Author dc.contributor.institution | MTMT Központi kezelésű szerzők | |
department of Author dc.contributor.institution | Elméleti Fizikai Tanszék | |
Author institution dc.contributor.department | MTA-ELTE Elméleti Fizikai Kutatócsoport | |
Author institution dc.contributor.department | Elméleti Fizikai Tanszék |
Files in this item
This item appears in the following Collection(s)
-
Tudományos publikációk (TTK) [4674]